| Stage: Select File | Date of Vote: May 11, 2021 | ||||
| Motion/Amendment: AM 1227 Albrecht | |||||
| Totals: | Yes: 31 | No: 0 | Present Not Voting: 13 | Absent Not Voting: 0 | Excused Not Voting: 5 |
| Yes : 31 | |||
|---|---|---|---|
| Aguilar | DeBoer | Hansen, B. | Moser |
| Albrecht | Dorn | Hilgers | Murman |
| Arch | Erdman | Hughes | Pahls |
| Bostelman | Flood | Kolterman | Sanders |
| Brandt | Friesen | Lathrop | Slama |
| Brewer | Gragert | Lindstrom | Stinner |
| Briese | Groene | Lowe | Williams |
| Clements | Halloran | McCollister | |
| No : 0 |
|---|
| Present Not Voting : 13 | |||
|---|---|---|---|
| Blood | Day | Linehan | Walz |
| Bostar | Geist | McDonnell | |
| Cavanaugh, J. | Hansen, M. | McKinney | |
| Cavanaugh, M. | Hunt | Vargas | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 5 | |||
|---|---|---|---|
| Hilkemann | Pansing Brooks | Wishart | |
| Morfeld | Wayne | ||