| Stage: Select File | Date of Vote: May 11, 2021 | ||||
| Motion/Amendment: AM 1127 Williams | |||||
| Totals: | Yes: 37 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 37 | |||
|---|---|---|---|
| Aguilar | Dorn | Hughes | Pahls |
| Albrecht | Flood | Kolterman | Pansing Brooks |
| Arch | Geist | Lindstrom | Sanders |
| Blood | Gragert | Linehan | Slama |
| Brandt | Groene | Lowe | Stinner |
| Briese | Halloran | McCollister | Walz |
| Cavanaugh, J. | Hansen, B. | McDonnell | Williams |
| Clements | Hansen, M. | Morfeld | |
| Day | Hilgers | Moser | |
| DeBoer | Hilkemann | Murman | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Bostar | Erdman | McKinney | |
| Bostelman | Friesen | Wayne | |
| Cavanaugh, M. | Lathrop | Wishart | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Brewer | Hunt | Vargas | |