| Stage: Select File | Date of Vote: May 10, 2021 | ||||
| Motion/Amendment: AM 813 Halloran | |||||
| Totals: | Yes: 31 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 7 |
| Yes : 31 | |||
|---|---|---|---|
| Albrecht | Dorn | Hilkemann | Moser |
| Arch | Erdman | Hughes | Murman |
| Blood | Flood | Kolterman | Pansing Brooks |
| Bostelman | Friesen | Lowe | Sanders |
| Brandt | Geist | McCollister | Vargas |
| Brewer | Gragert | McDonnell | Walz |
| Cavanaugh, J. | Halloran | McKinney | Williams |
| Clements | Hansen, B. | Morfeld | |
| No : 0 |
|---|
| Present Not Voting : 11 | |||
|---|---|---|---|
| Bostar | Hansen, M. | Lathrop | Wayne |
| Cavanaugh, M. | Hilgers | Lindstrom | Wishart |
| DeBoer | Hunt | Slama | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 7 | |||
|---|---|---|---|
| Aguilar | Day | Linehan | Stinner |
| Briese | Groene | Pahls | |