| Stage: Final Reading | Date of Vote: May 10, 2021 | ||||
| Motion/Amendment: AM 817 Blood | |||||
| Totals: | Yes: 34 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 6 |
| Yes : 34 | |||
|---|---|---|---|
| Aguilar | DeBoer | Hilkemann | Moser |
| Arch | Dorn | Hughes | Murman |
| Blood | Flood | Hunt | Pahls |
| Bostelman | Friesen | Kolterman | Pansing Brooks |
| Brandt | Geist | Lathrop | Sanders |
| Brewer | Gragert | Lindstrom | Vargas |
| Briese | Groene | McCollister | Walz |
| Clements | Hansen, B. | McDonnell | |
| Day | Hilgers | McKinney | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Albrecht | Erdman | Lowe | |
| Cavanaugh, J. | Halloran | Slama | |
| Cavanaugh, M. | Linehan | Williams | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 6 | |||
|---|---|---|---|
| Bostar | Morfeld | Wayne | |
| Hansen, M. | Stinner | Wishart | |