| Stage: General File | Date of Vote: May 04, 2021 | ||||
| Motion/Amendment: AM 1185 Health | |||||
| Totals: | Yes: 39 | No: 0 | Present Not Voting: 5 | Absent Not Voting: 0 | Excused Not Voting: 5 |
| Yes : 39 | |||
|---|---|---|---|
| Aguilar | Day | Hilkemann | Moser |
| Albrecht | DeBoer | Hughes | Murman |
| Arch | Dorn | Hunt | Pahls |
| Blood | Erdman | Kolterman | Sanders |
| Bostelman | Friesen | Lindstrom | Slama |
| Brandt | Geist | Linehan | Stinner |
| Briese | Gragert | McCollister | Walz |
| Cavanaugh, J. | Halloran | McDonnell | Williams |
| Cavanaugh, M. | Hansen, B. | McKinney | Wishart |
| Clements | Hilgers | Morfeld | |
| No : 0 |
|---|
| Present Not Voting : 5 | |||
|---|---|---|---|
| Groene | Lathrop | Wayne | |
| Hansen, M. | Lowe | ||
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 5 | |||
|---|---|---|---|
| Bostar | Flood | Vargas | |
| Brewer | Pansing Brooks | ||