| Stage: Select File | Date of Vote: April 28, 2021 | ||||
| Motion/Amendment: AM 1187 DeBoer | |||||
| Totals: | Yes: 34 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 34 | |||
|---|---|---|---|
| Aguilar | Friesen | Hunt | Pansing Brooks |
| Arch | Geist | Kolterman | Sanders |
| Blood | Gragert | Lathrop | Slama |
| Brandt | Halloran | Lindstrom | Stinner |
| Briese | Hansen, B. | Lowe | Vargas |
| Cavanaugh, J. | Hansen, M. | McCollister | Williams |
| DeBoer | Hilgers | McKinney | Wishart |
| Dorn | Hilkemann | Morfeld | |
| Flood | Hughes | Moser | |
| No : 0 |
|---|
| Present Not Voting : 11 | |||
|---|---|---|---|
| Bostar | Cavanaugh, M. | Groene | Walz |
| Bostelman | Clements | McDonnell | Wayne |
| Brewer | Erdman | Murman | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Albrecht | Day | Linehan | Pahls |