| Stage: General File | Date of Vote: April 27, 2021 | ||||
| Motion/Amendment: AM 776 Revenue - AM 1079 Linehan | |||||
| Totals: | Yes: 27 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 13 |
| Yes : 27 | |||
|---|---|---|---|
| Aguilar | Briese | Gragert | Moser |
| Albrecht | Clements | Hansen, B. | Murman |
| Arch | Day | Hilgers | Sanders |
| Blood | Dorn | Hughes | Slama |
| Bostelman | Erdman | Kolterman | Walz |
| Brandt | Friesen | Linehan | Williams |
| Brewer | Geist | Lowe | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Cavanaugh, J. | Hilkemann | McCollister | |
| Cavanaugh, M. | Hunt | Pahls | |
| Flood | Lathrop | Vargas | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 13 | |||
|---|---|---|---|
| Bostar | Hansen, M. | Morfeld | Wishart |
| DeBoer | Lindstrom | Pansing Brooks | |
| Groene | McDonnell | Stinner | |
| Halloran | McKinney | Wayne | |