| Stage: General File | Date of Vote: April 20, 2021 | ||||
| Motion/Amendment: AM 764 Health | |||||
| Totals: | Yes: 42 | No: 0 | Present Not Voting: 3 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 42 | |||
|---|---|---|---|
| Aguilar | Day | Hilgers | Moser |
| Albrecht | DeBoer | Hughes | Murman |
| Arch | Dorn | Hunt | Sanders |
| Blood | Flood | Kolterman | Stinner |
| Bostar | Friesen | Lathrop | Vargas |
| Bostelman | Geist | Lindstrom | Walz |
| Brandt | Gragert | Linehan | Wayne |
| Brewer | Groene | McCollister | Williams |
| Briese | Halloran | McDonnell | Wishart |
| Cavanaugh, J. | Hansen, B. | McKinney | |
| Cavanaugh, M. | Hansen, M. | Morfeld | |
| No : 0 |
|---|
| Present Not Voting : 3 | |||
|---|---|---|---|
| Clements | Erdman | Lowe | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Hilkemann | Pahls | Pansing Brooks | Slama |