| Stage: General File | Date of Vote: April 20, 2021 | ||||
| Motion/Amendment: AM 764 Health - AM 1057 DeBoer | |||||
| Totals: | Yes: 40 | No: 0 | Present Not Voting: 5 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 40 | |||
|---|---|---|---|
| Aguilar | Day | Hansen, M. | Morfeld |
| Albrecht | DeBoer | Hilgers | Moser |
| Arch | Dorn | Hunt | Murman |
| Blood | Flood | Kolterman | Sanders |
| Bostar | Friesen | Lathrop | Stinner |
| Brandt | Geist | Lindstrom | Vargas |
| Brewer | Gragert | Linehan | Walz |
| Briese | Groene | McCollister | Wayne |
| Cavanaugh, J. | Halloran | McDonnell | Williams |
| Cavanaugh, M. | Hansen, B. | McKinney | Wishart |
| No : 0 |
|---|
| Present Not Voting : 5 | |||
|---|---|---|---|
| Bostelman | Erdman | Lowe | |
| Clements | Hughes | ||
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Hilkemann | Pahls | Pansing Brooks | Slama |