| Stage: Select File | Date of Vote: April 12, 2021 | ||||
| Motion/Amendment: BRACKET UNTIL 5/4/21 - MO 31 Cavanaugh, M. | |||||
| Totals: | Yes: 0 | No: 43 | Present Not Voting: 1 | Absent Not Voting: 0 | Excused Not Voting: 5 |
| Yes : 0 |
|---|
| No : 43 | |||
|---|---|---|---|
| Aguilar | Dorn | Hilkemann | Murman |
| Albrecht | Erdman | Hughes | Pansing Brooks |
| Arch | Flood | Hunt | Sanders |
| Blood | Friesen | Kolterman | Slama |
| Bostar | Geist | Lathrop | Stinner |
| Bostelman | Gragert | Lindstrom | Vargas |
| Brandt | Groene | Linehan | Walz |
| Cavanaugh, J. | Halloran | Lowe | Wayne |
| Clements | Hansen, B. | McCollister | Williams |
| Day | Hansen, M. | McKinney | Wishart |
| DeBoer | Hilgers | Morfeld | |
| Present Not Voting : 1 | |||
|---|---|---|---|
| Cavanaugh, M. | |||
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 5 | |||
|---|---|---|---|
| Brewer | McDonnell | Pahls | |
| Briese | Moser | ||