| Stage: General File | Date of Vote: April 06, 2021 | ||||
| Motion/Amendment: AM 277 General Affairs | |||||
| Totals: | Yes: 35 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 35 | |||
|---|---|---|---|
| Aguilar | Day | Hansen, M. | Moser |
| Albrecht | Dorn | Hilgers | Murman |
| Arch | Erdman | Hilkemann | Pahls |
| Blood | Flood | Hunt | Sanders |
| Bostelman | Geist | Lathrop | Slama |
| Brandt | Gragert | Lindstrom | Vargas |
| Brewer | Groene | Lowe | Walz |
| Briese | Halloran | McCollister | Williams |
| Clements | Hansen, B. | McDonnell | |
| No : 0 |
|---|
| Present Not Voting : 10 | |||
|---|---|---|---|
| Bostar | DeBoer | McKinney | Wishart |
| Cavanaugh, J. | Friesen | Morfeld | |
| Cavanaugh, M. | Hughes | Pansing Brooks | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Kolterman | Linehan | Stinner | Wayne |