| Stage: General File | Date of Vote: March 31, 2021 | ||||
| Motion/Amendment: AM 110 Trans & Tel - AM 845 Bostelman | |||||
| Totals: | Yes: 38 | No: 1 | Present Not Voting: 8 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 38 | |||
|---|---|---|---|
| Aguilar | DeBoer | Hughes | Pahls |
| Albrecht | Dorn | Hunt | Pansing Brooks |
| Arch | Erdman | Kolterman | Sanders |
| Blood | Flood | Lathrop | Vargas |
| Bostelman | Friesen | Lindstrom | Walz |
| Brandt | Gragert | Linehan | Wayne |
| Brewer | Groene | Lowe | Williams |
| Briese | Halloran | McCollister | Wishart |
| Clements | Hansen, B. | McDonnell | |
| Day | Hilkemann | Murman | |
| No : 1 | |||
|---|---|---|---|
| Hilgers | |||
| Present Not Voting : 8 | |||
|---|---|---|---|
| Cavanaugh, J. | Geist | McKinney | Moser |
| Cavanaugh, M. | Hansen, M. | Morfeld | Slama |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Bostar | Stinner | ||