| Stage: General File | Date of Vote: March 25, 2021 | ||||
| Motion/Amendment: AM 450 Judiciary - AM 676 Cavanaugh, J. | |||||
| Totals: | Yes: 36 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 36 | |||
|---|---|---|---|
| Aguilar | Day | Hilkemann | Pansing Brooks |
| Albrecht | DeBoer | Hughes | Sanders |
| Arch | Dorn | Hunt | Slama |
| Blood | Friesen | Lathrop | Stinner |
| Bostelman | Geist | Lindstrom | Vargas |
| Brandt | Gragert | McCollister | Walz |
| Briese | Groene | McKinney | Wayne |
| Cavanaugh, J. | Hansen, M. | Moser | Williams |
| Cavanaugh, M. | Hilgers | Pahls | Wishart |
| No : 0 |
|---|
| Present Not Voting : 10 | |||
|---|---|---|---|
| Bostar | Flood | Lowe | Murman |
| Clements | Kolterman | McDonnell | |
| Erdman | Linehan | Morfeld | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Brewer | Halloran | Hansen, B. | |