| Stage: Select File | Date of Vote: March 10, 2021 | ||||
| Motion/Amendment: AM 332 Bostelman | |||||
| Totals: | Yes: 36 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 36 | |||
|---|---|---|---|
| Aguilar | Day | Kolterman | Murman |
| Albrecht | Dorn | Lathrop | Pahls |
| Arch | Erdman | Linehan | Pansing Brooks |
| Blood | Flood | Lowe | Sanders |
| Bostelman | Friesen | McCollister | Slama |
| Brandt | Geist | McDonnell | Stinner |
| Briese | Gragert | McKinney | Vargas |
| Cavanaugh, J. | Halloran | Morfeld | Walz |
| Clements | Hughes | Moser | Wishart |
| No : 0 |
|---|
| Present Not Voting : 10 | |||
|---|---|---|---|
| Brewer | Groene | Hilkemann | Williams |
| Cavanaugh, M. | Hansen, M. | Hunt | |
| DeBoer | Hilgers | Lindstrom | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Bostar | Hansen, B. | Wayne | |