| Stage: Select File | Date of Vote: March 10, 2021 | ||||
| Motion/Amendment: AM 334 Wayne | |||||
| Totals: | Yes: 36 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 36 | |||
|---|---|---|---|
| Aguilar | Clements | Hughes | Murman |
| Albrecht | Day | Hunt | Pahls |
| Arch | DeBoer | Kolterman | Pansing Brooks |
| Blood | Dorn | Lathrop | Sanders |
| Bostelman | Flood | Linehan | Slama |
| Brandt | Friesen | McCollister | Vargas |
| Briese | Groene | McKinney | Walz |
| Cavanaugh, J. | Halloran | Morfeld | Williams |
| Cavanaugh, M. | Hilgers | Moser | Wishart |
| No : 0 |
|---|
| Present Not Voting : 10 | |||
|---|---|---|---|
| Brewer | Gragert | Hilkemann | McDonnell |
| Erdman | Hansen, B. | Lindstrom | |
| Geist | Hansen, M. | Lowe | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Bostar | Stinner | Wayne | |