| Stage: General File | Date of Vote: March 09, 2021 | ||||
| Motion/Amendment: AM 66 Government | |||||
| Totals: | Yes: 36 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 36 | |||
|---|---|---|---|
| Aguilar | Dorn | Hilkemann | Murman |
| Albrecht | Erdman | Hughes | Pahls |
| Arch | Flood | Kolterman | Sanders |
| Bostelman | Friesen | Lindstrom | Slama |
| Brandt | Geist | Linehan | Stinner |
| Briese | Gragert | Lowe | Walz |
| Clements | Groene | McDonnell | Wayne |
| Day | Hansen, B. | McKinney | Williams |
| DeBoer | Hilgers | Moser | Wishart |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Blood | Cavanaugh, M. | McCollister | |
| Bostar | Hunt | Pansing Brooks | |
| Cavanaugh, J. | Lathrop | Vargas | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Brewer | Halloran | Hansen, M. | Morfeld |