| Stage: Select File | Date of Vote: July 20, 2020 | ||||
| Motion/Amendment: AM 2925 Quick | |||||
| Totals: | Yes: 35 | No: 0 | Present Not Voting: 13 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 35 | |||
|---|---|---|---|
| Albrecht | Clements | Kolowski | Quick |
| Arch | Crawford | Kolterman | Slama |
| Blood | Dorn | La Grone | Stinner |
| Bolz | Friesen | Lathrop | Vargas |
| Bostelman | Geist | McCollister | Walz |
| Brandt | Gragert | McDonnell | Wayne |
| Briese | Hilgers | Moser | Williams |
| Cavanaugh | Howard | Murman | Wishart |
| Chambers | Hunt | Pansing Brooks | |
| No : 0 |
|---|
| Present Not Voting : 13 | |||
|---|---|---|---|
| Brewer | Halloran | Lindstrom | Scheer |
| DeBoer | Hansen, B. | Linehan | |
| Erdman | Hansen, M. | Lowe | |
| Groene | Hughes | Morfeld | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Hilkemann | |||