| Stage: Select File | Date of Vote: March 06, 2020 | ||||
| Motion/Amendment: AM 2744 Crawford | |||||
| Totals: | Yes: 32 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 5 |
| Yes : 32 | |||
|---|---|---|---|
| Albrecht | Crawford | Hansen, M. | Moser |
| Arch | DeBoer | Hilkemann | Murman |
| Blood | Dorn | Howard | Quick |
| Bolz | Erdman | Hughes | Slama |
| Bostelman | Friesen | La Grone | Walz |
| Brandt | Geist | Lowe | Wayne |
| Chambers | Gragert | McCollister | Williams |
| Clements | Halloran | McDonnell | Wishart |
| No : 0 |
|---|
| Present Not Voting : 12 | |||
|---|---|---|---|
| Brewer | Groene | Lathrop | Pansing Brooks |
| Briese | Hansen, B. | Lindstrom | Scheer |
| Cavanaugh | Hilgers | Morfeld | Vargas |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 5 | |||
|---|---|---|---|
| Hunt | Kolterman | Stinner | |
| Kolowski | Linehan | ||