| Stage: General File | Date of Vote: February 26, 2020 | ||||
| Motion/Amendment: AM 2486 Agriculture | |||||
| Totals: | Yes: 31 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 8 |
| Yes : 31 | |||
|---|---|---|---|
| Albrecht | Crawford | Howard | Pansing Brooks |
| Arch | Dorn | Hughes | Quick |
| Blood | Erdman | Hunt | Scheer |
| Bolz | Friesen | Kolowski | Vargas |
| Bostelman | Gragert | Kolterman | Wayne |
| Brandt | Halloran | La Grone | Williams |
| Briese | Hansen, B. | Moser | Wishart |
| Clements | Hilgers | Murman | |
| No : 0 |
|---|
| Present Not Voting : 10 | |||
|---|---|---|---|
| Brewer | Geist | Lindstrom | McDonnell |
| Cavanaugh | Hilkemann | Lowe | |
| Chambers | Lathrop | McCollister | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 8 | |||
|---|---|---|---|
| DeBoer | Hansen, M. | Morfeld | Stinner |
| Groene | Linehan | Slama | Walz |