| Stage: General File | Date of Vote: February 11, 2020 | ||||
| Motion/Amendment: AM 1462 Health | |||||
| Totals: | Yes: 29 | No: 0 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 5 |
| Yes : 29 | |||
|---|---|---|---|
| Albrecht | DeBoer | Hughes | Murman |
| Arch | Dorn | Hunt | Scheer |
| Blood | Friesen | Kolowski | Stinner |
| Bolz | Gragert | Kolterman | Wayne |
| Bostelman | Hansen, B. | Lathrop | Wishart |
| Briese | Hansen, M. | Lindstrom | |
| Cavanaugh | Hilkemann | McCollister | |
| Crawford | Howard | Morfeld | |
| No : 0 |
|---|
| Present Not Voting : 15 | |||
|---|---|---|---|
| Brandt | Geist | Lowe | Slama |
| Brewer | Groene | McDonnell | Vargas |
| Clements | Halloran | Moser | Walz |
| Erdman | La Grone | Quick | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 5 | |||
|---|---|---|---|
| Chambers | Linehan | Williams | |
| Hilgers | Pansing Brooks | ||