| Stage: Final Reading | Date of Vote: January 24, 2020 | ||||
| Motion/Amendment: AM 1981 Stinner - RETURN TO SELECT FILE | |||||
| Totals: | Yes: 39 | No: 1 | Present Not Voting: 5 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 39 | |||
|---|---|---|---|
| Albrecht | Crawford | Hughes | Moser |
| Arch | Dorn | Hunt | Murman |
| Blood | Erdman | Kolowski | Pansing Brooks |
| Bolz | Geist | Kolterman | Quick |
| Bostelman | Gragert | Lathrop | Scheer |
| Brandt | Groene | Lindstrom | Stinner |
| Brewer | Halloran | Linehan | Vargas |
| Briese | Hansen, B. | Lowe | Williams |
| Cavanaugh | Hansen, M. | McCollister | Wishart |
| Clements | Hilkemann | Morfeld | |
| No : 1 | |||
|---|---|---|---|
| La Grone | |||
| Present Not Voting : 5 | |||
|---|---|---|---|
| Chambers | Friesen | Slama | |
| DeBoer | Hilgers | ||
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Howard | McDonnell | Walz | Wayne |