| Stage: Final Reading | Date of Vote: May 21, 2019 | ||||
| Motion/Amendment: AM 1891 Howard - RETURN TO SELECT FILE | |||||
| Totals: | Yes: 42 | No: 0 | Present Not Voting: 6 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 42 | |||
|---|---|---|---|
| Albrecht | DeBoer | Hunt | Pansing Brooks |
| Arch | Dorn | Kolowski | Quick |
| Blood | Friesen | Kolterman | Scheer |
| Bostelman | Geist | La Grone | Slama |
| Brandt | Gragert | Lathrop | Vargas |
| Brewer | Hansen, B. | Linehan | Walz |
| Briese | Hansen, M. | McCollister | Wayne |
| Cavanaugh | Hilgers | McDonnell | Williams |
| Chambers | Hilkemann | Morfeld | Wishart |
| Clements | Howard | Moser | |
| Crawford | Hughes | Murman | |
| No : 0 |
|---|
| Present Not Voting : 6 | |||
|---|---|---|---|
| Bolz | Groene | Lindstrom | |
| Erdman | Halloran | Lowe | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Stinner | |||