| Stage: General File | Date of Vote: May 10, 2019 | ||||
| Motion/Amendment: AM 1214 Health | |||||
| Totals: | Yes: 36 | No: 0 | Present Not Voting: 7 | Absent Not Voting: 0 | Excused Not Voting: 6 |
| Yes : 36 | |||
|---|---|---|---|
| Albrecht | Crawford | Hilgers | Moser |
| Arch | Dorn | Hilkemann | Murman |
| Blood | Erdman | Hughes | Quick |
| Brandt | Friesen | Lathrop | Scheer |
| Brewer | Geist | Lindstrom | Slama |
| Briese | Gragert | Linehan | Stinner |
| Cavanaugh | Groene | McCollister | Walz |
| Chambers | Halloran | McDonnell | Williams |
| Clements | Hansen, B. | Morfeld | Wishart |
| No : 0 |
|---|
| Present Not Voting : 7 | |||
|---|---|---|---|
| Bolz | DeBoer | Kolowski | Vargas |
| Bostelman | Hansen, M. | La Grone | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 6 | |||
|---|---|---|---|
| Howard | Kolterman | Pansing Brooks | |
| Hunt | Lowe | Wayne | |