| Stage: General File | Date of Vote: May 10, 2019 | ||||
| Motion/Amendment: AM 609 Health | |||||
| Totals: | Yes: 34 | No: 0 | Present Not Voting: 8 | Absent Not Voting: 0 | Excused Not Voting: 7 |
| Yes : 34 | |||
|---|---|---|---|
| Albrecht | DeBoer | Hilgers | Murman |
| Arch | Dorn | Hilkemann | Quick |
| Blood | Erdman | Kolowski | Scheer |
| Bostelman | Friesen | La Grone | Slama |
| Brandt | Geist | Lathrop | Stinner |
| Brewer | Gragert | Lindstrom | Walz |
| Cavanaugh | Groene | Linehan | Williams |
| Chambers | Halloran | McDonnell | |
| Clements | Hansen, B. | Moser | |
| No : 0 |
|---|
| Present Not Voting : 8 | |||
|---|---|---|---|
| Bolz | Hansen, M. | McCollister | Vargas |
| Crawford | Hughes | Morfeld | Wishart |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 7 | |||
|---|---|---|---|
| Briese | Hunt | Lowe | Wayne |
| Howard | Kolterman | Pansing Brooks | |