| Stage: General File | Date of Vote: May 09, 2019 | ||||
| Motion/Amendment: AM 509 Urban Affairs - AM 1401 Hilgers - MO 81 Quick - CLOTURE | |||||
| Totals: | Yes: 31 | No: 10 | Present Not Voting: 5 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 31 | |||
|---|---|---|---|
| Arch | DeBoer | Kolowski | Quick |
| Blood | Dorn | Kolterman | Scheer |
| Bolz | Friesen | Lathrop | Stinner |
| Brandt | Gragert | Lindstrom | Walz |
| Briese | Hansen, M. | McCollister | Wayne |
| Cavanaugh | Hilkemann | McDonnell | Williams |
| Chambers | Hughes | Morfeld | Wishart |
| Crawford | Hunt | Moser | |
| No : 10 | |||
|---|---|---|---|
| Bostelman | Geist | Hilgers | Slama |
| Clements | Groene | La Grone | |
| Erdman | Halloran | Lowe | |
| Present Not Voting : 5 | |||
|---|---|---|---|
| Albrecht | Hansen, B. | Murman | |
| Brewer | Linehan | ||
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Howard | Pansing Brooks | Vargas | |