| Stage: Select File | Date of Vote: May 02, 2019 | ||||
| Motion/Amendment: AM 1583 Lowe | |||||
| Totals: | Yes: 1 | No: 23 | Present Not Voting: 20 | Absent Not Voting: 0 | Excused Not Voting: 5 |
| Yes : 1 | |||
|---|---|---|---|
| Lowe | |||
| No : 23 | |||
|---|---|---|---|
| Blood | Gragert | Kolowski | Stinner |
| Brandt | Hansen, M. | Lathrop | Vargas |
| Cavanaugh | Hilkemann | Moser | Walz |
| Chambers | Howard | Murman | Wayne |
| DeBoer | Hughes | Pansing Brooks | Williams |
| Dorn | Hunt | Quick | |
| Present Not Voting : 20 | |||
|---|---|---|---|
| Albrecht | Crawford | Hansen, B. | McCollister |
| Bolz | Erdman | Kolterman | McDonnell |
| Bostelman | Friesen | La Grone | Scheer |
| Brewer | Groene | Lindstrom | Slama |
| Briese | Halloran | Linehan | Wishart |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 5 | |||
|---|---|---|---|
| Arch | Geist | Morfeld | |
| Clements | Hilgers | ||