| Stage: Select File | Date of Vote: May 02, 2019 | ||||
| Motion/Amendment: AM 1249 Howard | |||||
| Totals: | Yes: 33 | No: 0 | Present Not Voting: 16 | Absent Not Voting: 0 | Excused Not Voting: 0 |
| Yes : 33 | |||
|---|---|---|---|
| Albrecht | DeBoer | Kolowski | Slama |
| Arch | Dorn | Lathrop | Stinner |
| Blood | Geist | McDonnell | Vargas |
| Bolz | Gragert | Morfeld | Walz |
| Bostelman | Halloran | Moser | Wayne |
| Brandt | Hilgers | Murman | Williams |
| Brewer | Hilkemann | Pansing Brooks | |
| Cavanaugh | Howard | Quick | |
| Chambers | Hunt | Scheer | |
| No : 0 |
|---|
| Present Not Voting : 16 | |||
|---|---|---|---|
| Briese | Friesen | Hughes | Linehan |
| Clements | Groene | Kolterman | Lowe |
| Crawford | Hansen, B. | La Grone | McCollister |
| Erdman | Hansen, M. | Lindstrom | Wishart |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 0 |
|---|