| Stage: General File | Date of Vote: April 30, 2019 | ||||
| Motion/Amendment: AM 901 General Affairs | |||||
| Totals: | Yes: 39 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 39 | |||
|---|---|---|---|
| Albrecht | Clements | Hunt | Quick |
| Arch | Crawford | Kolowski | Scheer |
| Blood | DeBoer | La Grone | Slama |
| Bolz | Dorn | Lathrop | Stinner |
| Bostelman | Friesen | Linehan | Vargas |
| Brandt | Gragert | Lowe | Walz |
| Brewer | Hansen, M. | Morfeld | Wayne |
| Briese | Hilkemann | Moser | Williams |
| Cavanaugh | Howard | Murman | Wishart |
| Chambers | Hughes | Pansing Brooks | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Erdman | Hansen, B. | Lindstrom | |
| Geist | Hilgers | McCollister | |
| Groene | Kolterman | McDonnell | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Halloran | |||