| Stage: General File | Date of Vote: April 30, 2019 | ||||
| Motion/Amendment: AM 901 General Affairs - AM 1228 Wayne | |||||
| Totals: | Yes: 21 | No: 21 | Present Not Voting: 7 | Absent Not Voting: 0 | Excused Not Voting: 0 |
| Yes : 21 | |||
|---|---|---|---|
| Arch | Geist | Hunt | Slama |
| Bostelman | Groene | Kolterman | Wayne |
| Brewer | Halloran | La Grone | Wishart |
| Clements | Hansen, B. | Lowe | |
| DeBoer | Hilgers | McDonnell | |
| Erdman | Hilkemann | Scheer | |
| No : 21 | |||
|---|---|---|---|
| Albrecht | Friesen | McCollister | Vargas |
| Brandt | Gragert | Moser | Walz |
| Briese | Hansen, M. | Murman | Williams |
| Cavanaugh | Howard | Pansing Brooks | |
| Crawford | Hughes | Quick | |
| Dorn | Lindstrom | Stinner | |
| Present Not Voting : 7 | |||
|---|---|---|---|
| Blood | Chambers | Lathrop | Morfeld |
| Bolz | Kolowski | Linehan | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 0 |
|---|