| Stage: Select File | Date of Vote: April 23, 2019 | ||||
| Motion/Amendment: AM 1288 Bostelman | |||||
| Totals: | Yes: 35 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 5 |
| Yes : 35 | |||
|---|---|---|---|
| Albrecht | Crawford | Hansen, M. | Moser |
| Blood | DeBoer | Hughes | Murman |
| Bolz | Dorn | Hunt | Pansing Brooks |
| Bostelman | Erdman | Kolterman | Scheer |
| Brewer | Friesen | La Grone | Slama |
| Briese | Geist | Lindstrom | Walz |
| Cavanaugh | Gragert | Lowe | Williams |
| Chambers | Halloran | McCollister | Wishart |
| Clements | Hansen, B. | McDonnell | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Groene | Lathrop | Stinner | |
| Howard | Linehan | Vargas | |
| Kolowski | Quick | Wayne | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 5 | |||
|---|---|---|---|
| Arch | Hilgers | Morfeld | |
| Brandt | Hilkemann | ||