| Stage: General File | Date of Vote: April 15, 2019 | ||||
| Motion/Amendment: AM 783 Trans & Tel | |||||
| Totals: | Yes: 35 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 35 | |||
|---|---|---|---|
| Arch | Dorn | Kolowski | Quick |
| Blood | Friesen | Kolterman | Scheer |
| Bostelman | Geist | Lathrop | Slama |
| Brandt | Gragert | McCollister | Stinner |
| Brewer | Hansen, M. | McDonnell | Walz |
| Briese | Hilgers | Morfeld | Wayne |
| Cavanaugh | Hilkemann | Moser | Williams |
| Crawford | Howard | Murman | Wishart |
| DeBoer | Hunt | Pansing Brooks | |
| No : 0 |
|---|
| Present Not Voting : 11 | |||
|---|---|---|---|
| Albrecht | Clements | Halloran | Linehan |
| Bolz | Erdman | Hansen, B. | Vargas |
| Chambers | Groene | Lindstrom | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Hughes | La Grone | Lowe | |