| Stage: General File | Date of Vote: April 11, 2019 | ||||
| Motion/Amendment: AM 724 Trans & Tel | |||||
| Totals: | Yes: 36 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 36 | |||
|---|---|---|---|
| Arch | DeBoer | Howard | Pansing Brooks |
| Blood | Erdman | Hunt | Quick |
| Bolz | Friesen | Kolterman | Scheer |
| Bostelman | Geist | Lathrop | Slama |
| Brandt | Gragert | Lindstrom | Vargas |
| Briese | Groene | McDonnell | Walz |
| Cavanaugh | Halloran | Morfeld | Wayne |
| Chambers | Hansen, B. | Moser | Williams |
| Crawford | Hilkemann | Murman | Wishart |
| No : 0 |
|---|
| Present Not Voting : 11 | |||
|---|---|---|---|
| Albrecht | Dorn | Hughes | McCollister |
| Brewer | Hansen, M. | Kolowski | Stinner |
| Clements | Hilgers | Linehan | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| La Grone | Lowe | ||