| Stage: Select File | Date of Vote: April 10, 2019 | ||||
| Motion/Amendment: AM 1223 Lowe | |||||
| Totals: | Yes: 9 | No: 22 | Present Not Voting: 17 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 9 | |||
|---|---|---|---|
| Bolz | Geist | La Grone | |
| Bostelman | Hansen, B. | Lowe | |
| Clements | Hilgers | Slama | |
| No : 22 | |||
|---|---|---|---|
| Blood | Dorn | Hunt | Pansing Brooks |
| Brandt | Friesen | Kolowski | Scheer |
| Brewer | Gragert | Kolterman | Stinner |
| Cavanaugh | Hansen, M. | McCollister | Williams |
| Chambers | Hilkemann | Morfeld | |
| DeBoer | Hughes | Murman | |
| Present Not Voting : 17 | |||
|---|---|---|---|
| Albrecht | Halloran | McDonnell | Wayne |
| Briese | Howard | Moser | Wishart |
| Crawford | Lathrop | Quick | |
| Erdman | Lindstrom | Vargas | |
| Groene | Linehan | Walz | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Arch | |||