| Stage: General File | Date of Vote: April 10, 2019 | ||||
| Motion/Amendment: AM 442 Trans & Tel | |||||
| Totals: | Yes: 35 | No: 0 | Present Not Voting: 13 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 35 | |||
|---|---|---|---|
| Albrecht | Geist | Kolowski | Quick |
| Arch | Gragert | La Grone | Scheer |
| Blood | Halloran | Lathrop | Slama |
| Bolz | Hansen, B. | Lowe | Stinner |
| Bostelman | Hansen, M. | McCollister | Vargas |
| Brandt | Hilgers | McDonnell | Walz |
| Clements | Hilkemann | Moser | Wayne |
| Dorn | Howard | Murman | Williams |
| Friesen | Hughes | Pansing Brooks | |
| No : 0 |
|---|
| Present Not Voting : 13 | |||
|---|---|---|---|
| Brewer | Crawford | Hunt | Wishart |
| Briese | DeBoer | Kolterman | |
| Cavanaugh | Erdman | Lindstrom | |
| Chambers | Groene | Linehan | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Morfeld | |||