| Stage: General File | Date of Vote: April 09, 2019 | ||||
| Motion/Amendment: AM 554 Trans & Tel - AM 911 Bostelman | |||||
| Totals: | Yes: 34 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 34 | |||
|---|---|---|---|
| Arch | Erdman | Howard | Moser |
| Blood | Friesen | Hughes | Murman |
| Bostelman | Geist | Kolowski | Quick |
| Brandt | Gragert | Kolterman | Scheer |
| Brewer | Groene | La Grone | Slama |
| Briese | Halloran | Linehan | Vargas |
| Clements | Hansen, B. | Lowe | Walz |
| DeBoer | Hilgers | McCollister | |
| Dorn | Hilkemann | McDonnell | |
| No : 0 |
|---|
| Present Not Voting : 11 | |||
|---|---|---|---|
| Albrecht | Hunt | Morfeld | Williams |
| Bolz | Lathrop | Pansing Brooks | Wishart |
| Chambers | Lindstrom | Stinner | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Cavanaugh | Crawford | Hansen, M. | Wayne |