| Stage: General File | Date of Vote: April 09, 2019 | ||||
| Motion/Amendment: AM 801 Appropriations | |||||
| Totals: | Yes: 40 | No: 0 | Present Not Voting: 6 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 40 | |||
|---|---|---|---|
| Albrecht | DeBoer | Hilkemann | Morfeld |
| Arch | Dorn | Howard | Moser |
| Blood | Friesen | Hughes | Murman |
| Bostelman | Geist | Kolowski | Quick |
| Brandt | Gragert | Kolterman | Scheer |
| Brewer | Groene | Lindstrom | Stinner |
| Briese | Halloran | Linehan | Vargas |
| Cavanaugh | Hansen, B. | Lowe | Walz |
| Clements | Hansen, M. | McCollister | Wayne |
| Crawford | Hilgers | McDonnell | Williams |
| No : 0 |
|---|
| Present Not Voting : 6 | |||
|---|---|---|---|
| Chambers | Hunt | Pansing Brooks | |
| Erdman | Lathrop | Slama | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Bolz | La Grone | Wishart | |