| Stage: General File | Date of Vote: April 08, 2019 | ||||
| Motion/Amendment: AM 470 Health - AM 970 Walz | |||||
| Totals: | Yes: 38 | No: 0 | Present Not Voting: 8 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 38 | |||
|---|---|---|---|
| Albrecht | Crawford | Howard | Quick |
| Arch | DeBoer | Hunt | Scheer |
| Blood | Dorn | Kolowski | Slama |
| Bolz | Friesen | Kolterman | Vargas |
| Bostelman | Gragert | Lathrop | Walz |
| Brewer | Groene | Linehan | Wayne |
| Briese | Halloran | Lowe | Williams |
| Cavanaugh | Hansen, M. | McDonnell | Wishart |
| Chambers | Hilgers | Murman | |
| Clements | Hilkemann | Pansing Brooks | |
| No : 0 |
|---|
| Present Not Voting : 8 | |||
|---|---|---|---|
| Erdman | Hansen, B. | La Grone | Morfeld |
| Geist | Hughes | Lindstrom | Moser |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Brandt | McCollister | Stinner | |