| Stage: General File | Date of Vote: April 08, 2019 | ||||
| Motion/Amendment: AM 383 Health | |||||
| Totals: | Yes: 44 | No: 0 | Present Not Voting: 1 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 44 | |||
|---|---|---|---|
| Albrecht | Crawford | Hilgers | Lowe |
| Arch | DeBoer | Hilkemann | McDonnell |
| Blood | Dorn | Howard | Moser |
| Bolz | Erdman | Hughes | Murman |
| Bostelman | Friesen | Hunt | Pansing Brooks |
| Brandt | Geist | Kolowski | Quick |
| Brewer | Gragert | Kolterman | Scheer |
| Briese | Groene | La Grone | Slama |
| Cavanaugh | Halloran | Lathrop | Vargas |
| Chambers | Hansen, B. | Lindstrom | Walz |
| Clements | Hansen, M. | Linehan | Williams |
| No : 0 |
|---|
| Present Not Voting : 1 | |||
|---|---|---|---|
| Wishart | |||
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| McCollister | Morfeld | Stinner | Wayne |