| Stage: General File | Date of Vote: April 05, 2019 | ||||
| Motion/Amendment: AM 423 Revenue - AM 1217 Erdman - MO 56 Chambers - BRACKET UNTIL 6/6/2019 | |||||
| Totals: | Yes: 0 | No: 42 | Present Not Voting: 1 | Absent Not Voting: 0 | Excused Not Voting: 6 |
| Yes : 0 |
|---|
| No : 42 | |||
|---|---|---|---|
| Blood | Friesen | Kolowski | Pansing Brooks |
| Bolz | Geist | Kolterman | Quick |
| Bostelman | Gragert | La Grone | Slama |
| Brandt | Groene | Lathrop | Stinner |
| Briese | Halloran | Lindstrom | Vargas |
| Cavanaugh | Hansen, B. | Linehan | Walz |
| Clements | Hansen, M. | Lowe | Wayne |
| Crawford | Hilgers | McCollister | Williams |
| DeBoer | Hilkemann | McDonnell | Wishart |
| Dorn | Howard | Moser | |
| Erdman | Hunt | Murman | |
| Present Not Voting : 1 | |||
|---|---|---|---|
| Chambers | |||
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 6 | |||
|---|---|---|---|
| Albrecht | Brewer | Morfeld | |
| Arch | Hughes | Scheer | |