| Stage: General File | Date of Vote: April 04, 2019 | ||||
| Motion/Amendment: AM 238 Government | |||||
| Totals: | Yes: 39 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 39 | |||
|---|---|---|---|
| Albrecht | Crawford | Hilkemann | Murman |
| Arch | DeBoer | Howard | Pansing Brooks |
| Blood | Dorn | Hughes | Quick |
| Bolz | Friesen | Hunt | Slama |
| Bostelman | Geist | Kolterman | Stinner |
| Brandt | Gragert | La Grone | Vargas |
| Brewer | Groene | Lowe | Walz |
| Briese | Halloran | McCollister | Wayne |
| Cavanaugh | Hansen, B. | McDonnell | Williams |
| Clements | Hilgers | Moser | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Chambers | Lathrop | Morfeld | |
| Erdman | Lindstrom | Scheer | |
| Hansen, M. | Linehan | Wishart | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Kolowski | |||