| Stage: General File | Date of Vote: March 27, 2019 | ||||
| Motion/Amendment: AM 710 Health - AM 922 Hunt - MO 29 Hunt - CLOTURE | |||||
| Totals: | Yes: 28 | No: 16 | Present Not Voting: 5 | Absent Not Voting: 0 | Excused Not Voting: 0 |
| Yes : 28 | |||
|---|---|---|---|
| Blood | Friesen | Lathrop | Scheer |
| Bolz | Hansen, M. | Lindstrom | Stinner |
| Brandt | Hilkemann | McCollister | Vargas |
| Cavanaugh | Howard | McDonnell | Walz |
| Chambers | Hunt | Morfeld | Wayne |
| Crawford | Kolowski | Pansing Brooks | Williams |
| DeBoer | Kolterman | Quick | Wishart |
| No : 16 | |||
|---|---|---|---|
| Albrecht | Clements | Groene | La Grone |
| Bostelman | Dorn | Halloran | Lowe |
| Brewer | Erdman | Hilgers | Moser |
| Briese | Gragert | Hughes | Slama |
| Present Not Voting : 5 | |||
|---|---|---|---|
| Arch | Hansen, B. | Murman | |
| Geist | Linehan | ||
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 0 |
|---|