| Stage: General File | Date of Vote: March 25, 2019 | ||||
| Motion/Amendment: AM 408 Judiciary | |||||
| Totals: | Yes: 34 | No: 0 | Present Not Voting: 8 | Absent Not Voting: 0 | Excused Not Voting: 7 |
| Yes : 34 | |||
|---|---|---|---|
| Albrecht | Geist | Hunt | Murman |
| Arch | Gragert | Kolowski | Pansing Brooks |
| Blood | Groene | Kolterman | Quick |
| Bostelman | Halloran | Lathrop | Scheer |
| Brandt | Hansen, B. | Lindstrom | Slama |
| Briese | Hansen, M. | Linehan | Walz |
| Crawford | Hilgers | McCollister | Williams |
| DeBoer | Hilkemann | McDonnell | |
| Dorn | Howard | Moser | |
| No : 0 |
|---|
| Present Not Voting : 8 | |||
|---|---|---|---|
| Clements | Friesen | La Grone | Stinner |
| Erdman | Hughes | Lowe | Vargas |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 7 | |||
|---|---|---|---|
| Bolz | Cavanaugh | Morfeld | Wishart |
| Brewer | Chambers | Wayne | |