| Stage: General File | Date of Vote: March 18, 2019 | ||||
| Motion/Amendment: AM 221 Urban Affairs | |||||
| Totals: | Yes: 26 | No: 0 | Present Not Voting: 20 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 26 | |||
|---|---|---|---|
| Albrecht | Cavanaugh | Kolowski | Pansing Brooks |
| Arch | Crawford | Kolterman | Quick |
| Blood | DeBoer | Lathrop | Scheer |
| Bostelman | Geist | Lowe | Wayne |
| Brandt | Hansen, M. | McCollister | Williams |
| Brewer | Howard | Morfeld | |
| Briese | Hunt | Moser | |
| No : 0 |
|---|
| Present Not Voting : 20 | |||
|---|---|---|---|
| Bolz | Friesen | Hughes | Murman |
| Chambers | Halloran | La Grone | Slama |
| Clements | Hansen, B. | Lindstrom | Vargas |
| Dorn | Hilgers | Linehan | Walz |
| Erdman | Hilkemann | McDonnell | Wishart |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Gragert | Groene | Stinner | |