| Stage: General File | Date of Vote: March 13, 2019 | ||||
| Motion/Amendment: AM 330 Health | |||||
| Totals: | Yes: 34 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 34 | |||
|---|---|---|---|
| Arch | DeBoer | Kolowski | Quick |
| Blood | Dorn | Kolterman | Scheer |
| Bostelman | Erdman | Lathrop | Slama |
| Brandt | Gragert | Linehan | Vargas |
| Brewer | Halloran | Lowe | Walz |
| Briese | Hansen, B. | Morfeld | Williams |
| Cavanaugh | Howard | Moser | Wishart |
| Clements | Hughes | Murman | |
| Crawford | Hunt | Pansing Brooks | |
| No : 0 |
|---|
| Present Not Voting : 11 | |||
|---|---|---|---|
| Albrecht | Friesen | Hilgers | McDonnell |
| Bolz | Geist | Hilkemann | Wayne |
| Chambers | Hansen, M. | La Grone | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Groene | Lindstrom | McCollister | Stinner |