| Stage: Select File | Date of Vote: March 12, 2019 | ||||
| Motion/Amendment: AM 617 Slama - MO 22 Slama | |||||
| Totals: | Yes: 40 | No: 3 | Present Not Voting: 4 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 40 | |||
|---|---|---|---|
| Albrecht | DeBoer | Hilkemann | Moser |
| Arch | Dorn | Hughes | Murman |
| Blood | Erdman | Kolterman | Pansing Brooks |
| Bolz | Friesen | La Grone | Quick |
| Bostelman | Geist | Lathrop | Scheer |
| Brandt | Gragert | Lindstrom | Slama |
| Brewer | Groene | Linehan | Vargas |
| Briese | Halloran | Lowe | Walz |
| Clements | Hansen, B. | McCollister | Williams |
| Crawford | Hilgers | McDonnell | Wishart |
| No : 3 | |||
|---|---|---|---|
| Chambers | Hansen, M. | Hunt | |
| Present Not Voting : 4 | |||
|---|---|---|---|
| Cavanaugh | Howard | Kolowski | Wayne |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Morfeld | Stinner | ||