| Stage: MOTION TO WITHDRAW | Date of Vote: March 07, 2019 | ||||
| Motion/Amendment: | |||||
| Totals: | Yes: 30 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 9 |
| Yes : 30 | |||
|---|---|---|---|
| Albrecht | Dorn | Hilkemann | Quick |
| Blood | Erdman | Howard | Scheer |
| Bolz | Geist | La Grone | Slama |
| Bostelman | Gragert | Lathrop | Stinner |
| Brandt | Groene | Linehan | Williams |
| Brewer | Halloran | Moser | Wishart |
| Clements | Hansen, B. | Murman | |
| DeBoer | Hilgers | Pansing Brooks | |
| No : 0 |
|---|
| Present Not Voting : 10 | |||
|---|---|---|---|
| Arch | Friesen | Lindstrom | Wayne |
| Briese | Hansen, M. | Lowe | |
| Crawford | Kolterman | McCollister | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 9 | |||
|---|---|---|---|
| Cavanaugh | Hunt | Morfeld | |
| Chambers | Kolowski | Vargas | |
| Hughes | McDonnell | Walz | |