| Stage: General File | Date of Vote: February 08, 2019 | ||||
| Motion/Amendment: AM 61 Government | |||||
| Totals: | Yes: 36 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 36 | |||
|---|---|---|---|
| Arch | Geist | Kolterman | Murman |
| Blood | Gragert | La Grone | Pansing Brooks |
| Bostelman | Halloran | Lathrop | Quick |
| Brewer | Hansen, B. | Lindstrom | Slama |
| Cavanaugh | Hilgers | Linehan | Stinner |
| Clements | Hilkemann | McCollister | Vargas |
| Crawford | Hughes | McDonnell | Walz |
| Dorn | Hunt | Morfeld | Wayne |
| Erdman | Kolowski | Moser | Williams |
| No : 0 |
|---|
| Present Not Voting : 11 | |||
|---|---|---|---|
| Albrecht | Briese | Friesen | Scheer |
| Bolz | Chambers | Hansen, M. | Wishart |
| Brandt | DeBoer | Howard | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Groene | Lowe | ||