| Stage: General File | Date of Vote: February 07, 2019 | ||||
| Motion/Amendment: AM 17 Health | |||||
| Totals: | Yes: 38 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 38 | |||
|---|---|---|---|
| Albrecht | Dorn | Hunt | Moser |
| Arch | Erdman | Kolowski | Murman |
| Blood | Gragert | Kolterman | Pansing Brooks |
| Bolz | Groene | La Grone | Scheer |
| Bostelman | Halloran | Lathrop | Slama |
| Brandt | Hansen, B. | Lindstrom | Stinner |
| Cavanaugh | Hansen, M. | Linehan | Walz |
| Clements | Hilgers | McCollister | Williams |
| Crawford | Howard | McDonnell | |
| DeBoer | Hughes | Morfeld | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Brewer | Friesen | Quick | |
| Briese | Hilkemann | Vargas | |
| Chambers | Lowe | Wayne | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Geist | Wishart | ||