| Stage: General File | Date of Vote: February 05, 2019 | ||||
| Motion/Amendment: FA 1 Chambers - MO 6 Chambers - Reconsideration | |||||
| Totals: | Yes: 2 | No: 42 | Present Not Voting: 3 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 2 | |||
|---|---|---|---|
| Chambers | Wayne | ||
| No : 42 | |||
|---|---|---|---|
| Albrecht | DeBoer | Hughes | Murman |
| Arch | Dorn | Kolterman | Pansing Brooks |
| Blood | Erdman | La Grone | Quick |
| Bolz | Friesen | Lathrop | Scheer |
| Bostelman | Geist | Lindstrom | Slama |
| Brandt | Gragert | Linehan | Vargas |
| Brewer | Groene | Lowe | Walz |
| Briese | Halloran | McCollister | Williams |
| Cavanaugh | Hansen, B. | McDonnell | Wishart |
| Clements | Hilgers | Morfeld | |
| Crawford | Hilkemann | Moser | |
| Present Not Voting : 3 | |||
|---|---|---|---|
| Howard | Hunt | Kolowski | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Hansen, M. | Stinner | ||