| Stage: MOTION TO WITHDRAW | Date of Vote: January 24, 2019 | ||||
| Motion/Amendment: | |||||
| Totals: | Yes: 37 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 37 | |||
|---|---|---|---|
| Albrecht | DeBoer | Hughes | Pansing Brooks |
| Arch | Dorn | Hunt | Quick |
| Blood | Erdman | Kolterman | Scheer |
| Bolz | Geist | La Grone | Slama |
| Bostelman | Gragert | Lindstrom | Stinner |
| Brandt | Halloran | Lowe | Vargas |
| Cavanaugh | Hansen, B. | McCollister | Wishart |
| Chambers | Hansen, M. | McDonnell | |
| Clements | Hilgers | Moser | |
| Crawford | Hilkemann | Murman | |
| No : 0 |
|---|
| Present Not Voting : 11 | |||
|---|---|---|---|
| Brewer | Groene | Lathrop | Wayne |
| Briese | Howard | Linehan | Williams |
| Friesen | Kolowski | Morfeld | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Walz | |||